Component names in English, Chinese (中文), and Portuguese (Português). Use this table as the source of truth for translating the site and RFP content into these three languages. Add rows and fill in translations as needed.
| ID | Subsystem | English | 中文 (Chinese) | Português (Portuguese) | Notes |
|---|---|---|---|---|---|
| — | 1. Feeder | Intake feeder system | |||
| F-01 | Feeder | Intake feeder system | |||
| F-02 | Feeder | Feeding subassembly | |||
| F-03 | Feeder | 90° entry tube | |||
| F-04 | Feeder | Mount plate | |||
| F-05 | Feeder | Sync spring | |||
| F-06 | Feeder | Spring guide | |||
| — | 2. Extraction & sync | Extraction & synchronisation | |||
| E-01 | Extraction | Fruit support | |||
| E-02 | Extraction | Fruit support base plate | |||
| E-03 | Extraction | Fruit support rails | |||
| E-04 | Extraction | Pusher | |||
| E-05 | Extraction | Driven peelers | |||
| E-06 | Extraction | Driven bracket | |||
| E-07 | Extraction | Chute deflectors | |||
| E-08 | Extraction | Rollers | |||
| — | 3. Transmission | Transmission (yoke, shafts, bearings) | |||
| T-01 | Transmission | Transmission mount plate | |||
| T-02 | Transmission | Yoke | |||
| T-03 | Transmission | Drive shafts (35 mm) | |||
| T-04 | Transmission | LMK35UU linear bearing | |||
| — | 4. Collection | Collection (static peelers, juice, filter, plug) | |||
| C-01 | Collection | Collection mount plate | |||
| C-02 | Collection | Static peelers | |||
| C-03 | Collection | Juice collectors | |||
| C-04 | Collection | Y-tube | |||
| C-05 | Collection | Filter tube | |||
| C-06 | Collection | Plug cutter | |||
| C-07 | Collection | Static deflectors | |||
| — | 5. Plug ejection | Plug ejection / juice collection | |||
| P-01 | Plug ejection | Plunger | |||
| P-02 | Plug ejection | Plunger drive bracket | |||
| P-03 | Plug ejection | Plunger drive rod | |||
| P-04 | Plug ejection | Plunger drive spring | |||
| P-05 | Plug ejection | LMK16 linear bearing | |||
| P-06 | Plug ejection | Plunger housing (green) | |||
| — | 6. Drivetrain | Drivetrain | |||
| D-01 | Drivetrain | Drivetrain mount plate | |||
| D-02 | Drivetrain | Motor (WEG 22 1450 rpm) | |||
| D-03 | Drivetrain | Reducer (Sumitomo Cyclo 6000) | |||
| D-04 | Drivetrain | V-belt | |||
| D-05 | Drivetrain | Driving gear | |||
| D-06 | Drivetrain | Driven gear | |||
| D-07 | Drivetrain | Cam bearings | |||
| — | 7. Outflow / disposal | Outflow / disposal | |||
| O-01 | Outflow | Peel chute | |||
| O-02 | Outflow | Core chutes | |||
| O-03 | Outflow | Augers / auger channels | |||
| — | 8. Frame | Frame | |||
| R-01 | Frame | Main frame | |||
| R-02 | Frame | Loaded mount plate | |||
| R-03 | Frame | Transmission mount plate | |||
| R-04 | Frame | Drivetrain mount plate | |||
| R-05 | Frame | Leveling mounts | |||
| — | 9. Enclosure / shell | Enclosure / shell | |||
| N-01 | Enclosure | Plunger cover | |||
| N-02 | Enclosure | Drivetrain cover | |||
| N-03 | Enclosure | Overcentered hinge | |||
| N-04 | Enclosure | Hinge bracket | |||
| — | 10. CIP | Clean-in-place | |||
| I-01 | CIP | Clean-in-place system | |||
| — | 11. Controls | Controls and electronics | |||
| K-01 | Controls | Controls and electronics | |||
Add more rows as needed. When translating the site, use the English column as source and the 中文 / Português columns as targets. You can export this table to CSV or use it to drive automated translation.