Primary structure; design focus: stability, alignment, force transmission, smooth linear bearing operation, secure peeler mounting.
The frame is the primary structure of the P6 machine (see Figure 1, Figure 2). All other subsystems mount to it: drivetrain, plunger/juice collection, intake/peelers, outflow, and CIP. It must provide a stable, repeatable base so that:
Repeatable alignment is achieved with dowels and H7 drill/ream holes in the side rails.
Key interfaces: Main frame (#26C16A) → drivetrain mount plate (#9075CD); main frame → transmission mount plate (#B341C3); main frame → loaded mount plate (#34E682, collection assembly). All three plates are mounted from the top onto the frame and side rails. Leveling: 6111K669 M24 100 mm Swivel Leveling Mount (McMaster) on M24 tapped endplates at bottom of legs (Figure 5, Figure 6, Figure 7). Enclosure/shell: Enclosure-shell.
These principles guide frame design and any changes to the current configuration.
| Principle | Description |
|---|---|
| Stability | Resist deflection under operating loads so alignment and timing are maintained. Stiffness of the welded structure and plate interfaces is critical. |
| Alignment | The three main interfaces (drivetrain, transmission, loaded mount plates) shall be located and oriented so drive shafts, bearings, and peelers align to design intent. Dowels and H7 holes provide repeatable alignment after disassembly. |
| Force transmission | Reaction forces from drivetrain and plunger shall be carried through the frame into the floor without local distortion. Load paths clear; joints adequate. |
| Repeatability | Plates and brackets removable and remountable without loss of alignment. H7 holes and dowels define the datum; shims for fit-up. |
| Serviceability | Subassemblies removable and reinstallable for maintenance. No permanent “fit once” alignment. |
| Manufacturability | Materials, weldability, and assembly sequence achievable by the fabrication partner (e.g. Sean/YES). |
| Colour (hex) | Component |
|---|---|
| #26C16A | Main frame |
| #34E682 | Loaded mount plate (collection assembly; static side of extraction) |
| #B341C3 | Transmission mount plate (yoke, two 35 mm shafts, two LMK35UU linear bearings) |
| #9075CD | Drivetrain mount plate (gears, housed tapered roller bearings, reducer spacer, Sumitomo reducer) |
| #FFD691 | 6111K669 M24 100 mm Swivel Leveling Mount (McMaster), M24 tapped endplates on legs |
CAD views. Refer to figures in the text as Figure 1, Figure 2, etc.







Main frame: 80×80×5 GB/T square tubes as main load-bearing members; #8 C-brackets for supporting members; all fully welded. Leveling: 6111K669 M24 100 mm Swivel Leveling Mounts (McMaster) on M24 tapped endplates at bottom of frame legs (six feet). Side rails with square holes for dowels; bolts and nuts secure bodies to cross beams.
Frame.md (source)